Get ready to cheer!
With tens of thousand of runners hitting Pittsburgh streets for the 2017 Dick Sporting Goods Pittsburgh Marathon we figured what could be better than planning a bike ride to cheer on friends, family and strangers running their hearts out.
We have created a 10 mile ride with Healthy Ride that will leave from the convention center at 6:50 am sharp for the start of the race.
How to join the Cheer Course:
- Pro Tip: Save time and register BEFORE you arrive at www.healthyridepgh.com, via the “nextbike” app or call 412-535-5189.
2. Know where your nearest Healthy Ride station is located. The closest stations to the race start are:
- 10th St. & Penn Ave.
- 12th St. & Penn Ave.
- 7th St. & Fort Duquesne Blvd.
- Pro Tip: If this is your first time renting, check out Healthy Ride’s website for how-to instructions.
Schedule
Date: Sunday May 7, 2017
Start: David L. Lawrence Convention Center (10th St and Penn Ave)
What to bring:
- Bike (or be ready to rent a Healthy Ride!)
- Black and Gold clothing
- Bells, Noise Makers, Signs, and other Cheering supplies
- Sunscreen!
- Water Bottles
The route will feature 5 Cheer Zones (Please note that times are approximate)
Mile 0 – Start of the ride 6:50 am – 7:15 am
Mile 2 – 16th St Bridge 7:20 am – 7:35 am
Mile 5 – PNC Park 7:45 am – 8:00 am
Mile 10 – South Side 8:20 am – 8:35 am
Mile 12 / 26 – Finish Line! 8:55am
TURN BY TURN Directions
2017 Marathon Bike Cheer 11.4 miles
Leg | Dir | Type | Notes | Total |
Generic | Cheer 1 – Start the race! | 0.1 | ||
0.1 | Right | Turn right onto Penn Ave | 0.1 | |
0.5 | Generic | Cheer 2 – 16th Street Bridge | 0.6 | |
0.1 | Right | Turn right onto 15th St | 0.7 | |
0.1 | Left | Turn left onto Smallman St | 0.8 | |
0.3 | Left | Turn left onto Waterfront Pl | 1.1 | |
0.1 | Right | Turn right onto 11th St | 1.1 | |
0.0 | Straight | Continue onto Fort Duquesne Blvd | 1.2 | |
0.2 | Left | Turn left to stay on Fort Duquesne Blvd | 1.4 | |
0.1 | Right | Turn right onto Rachel Carson Bridge | 1.4 | |
0.2 | Straight | Continue onto Anderson St | 1.6 | |
0.2 | Left | Turn left onto Federal St | 1.9 | |
0.0 | Generic | Cheer 3 – PNC Park | 1.9 | |
0.1 | Straight | Continue onto 6th St Bridge/Roberto Clemente Bridge | 1.9 | |
0.2 | Straight | Continue onto 6th St | 2.2 | |
0.0 | Left | Turn left onto Fort Duquesne Blvd | 2.2 | |
0.3 | Right | Turn right to stay on Fort Duquesne Blvd | 2.5 | |
0.1 | Left | Turn left onto Three Rivers Heritage Trail | 2.6 | |
0.0 | Left | Turn left to stay on Three Rivers Heritage Trail | 2.6 | |
0.2 | Right | Keep right to stay on Three Rivers Heritage Trail | 2.8 | |
0.0 | Right | Slight right to stay on Three Rivers Heritage Trail | 2.8 | |
1.0 | Straight | Take the pedestrian tunnel | 3.8 | |
0.3 | Left | Turn left | 4.1 | |
0.5 | Straight | Continue straight to stay on Smithfield St Bridge | 4.6 | |
0.1 | Right | Turn right toward E Station Square Dr | 4.6 | |
0.0 | Right | Turn right onto E Station Square Dr | 4.7 | |
0.0 | Left | Turn left toward the large sculpture | 4.7 | |
0.0 | Right | Turn right onto Three Rivers Heritage Trail | 4.7 | |
0.3 | Right | Three Rivers Heritage Trail turns right and becomes S 2nd St | 5.0 | |
0.1 | Left | Turn left onto McKean St | 5.1 | |
0.2 | Left | Turn left onto S 4th St | 5.2 | |
0.1 | Right | Turn right onto Three Rivers Heritage Trail | 5.4 | |
1.1 | Straight | Continue straight to stay on Three Rivers Heritage Trail | 6.4 | |
0.5 | Right | Turn right onto S 26th St | 7.0 | |
0.0 | Right | Turn right to stay on S 26th St | 7.0 | |
0.2 | Right | Turn right onto E Carson St | 7.1 | |
0.1 | Generic | Cheer 4 – South Side Works | 7.3 | |
0.3 | Left | Turn left onto S 28th St | 7.6 | |
0.2 | Right | Turn right onto S Water St | 7.8 | |
0.1 | Left | Turn left onto Hot Metal Bridge Bike / Ped | 7.8 | |
0.3 | Right | Slight right to stay on Great Allegheny Passage | 8.1 | |
0.1 | Left | Turn left onto Three Rivers Heritage Trail | 8.2 | |
2.4 | Right | Turn right toward First Avenue | 10.5 | |
0.0 | Left | Turn left onto First Avenue | 10.6 | |
0.0 | Generic | Cheer 5 – Finnish line turn | 10.6 | |
0.0 | Left | Turn left onto Grant St | 10.6 | |
0.0 | Right | Turn right onto Fort Pitt Blvd | 10.6 | |
0.1 | Right | Cross the Smithfield St Bridge | 10.7 | |
0.1 | Left | Turn left at Wood St | 10.8 | |
0.1 | Right | Turn right onto Three Rivers Heritage Trail System – Monongahela Wharf | 10.9 | |
0.2 | Straight | Take the pedestrian tunnel | 11.1 | |
0.2 | Straight | Continue straight onto Three Rivers Heritage Trail | 11.3 | |
0.1 | Right | Turn right to stay on Three Rivers Heritage Trail | 11.4 |
Sign up for Bike Pittsburgh’s newsletter, The Messenger, to get the latest news on events, bike and pedestrian infrastructure, and fun, delivered straight to your inbox. Twice monthly emails, no spam.